IPO result and upcoming IPOs.
How to check your IPO result, which issues are open or coming next, and how recent IPOs have done since listing.
Open and upcoming
| Company | Type | Opens | Closes | Units | Price | Status |
|---|---|---|---|---|---|---|
| Kantipur Pharmaceuticals Lab Limited KPL | IPO, foreign employment | 26 Nov 2026 | 10 Dec 2026 | 90,000 | Rs 100 | Coming soon |
How to check your IPO result
- 1Open the CDSC result site
Go to iporesult.cdsc.com.np on your phone or computer.
- 2Pick the company
Choose the IPO from the list. Only issues with a published result appear.
- 3Enter your BOID
Type your 16-digit BOID (it is in MeroShare under My Details) and the code shown, then View Result.
- 4Or check the whole family at once
Add every BOID once in StockYan and check all of them with one tap for each new IPO.
Recent IPOs since listing
| Company | Issued | Issue price | Price now | Return |
|---|---|---|---|---|
| BENH Beni Hydropower Project Limited | 7 Sep 2026 | Rs 100 | Rs 800 | +700% |
| MEPDL Mount Everest Power Development Limited | 17 Jun 2026 | Rs 100 | Rs 576.1 | +476.1% |
| SAPIL Sarvottam Paints Industries Limited | 11 Jun 2026 | Rs 100 | Rs 970 | +870% |
| ECL Everest Colour Limited | 5 Jun 2026 | Rs 100 | Rs 1,050 | +950% |
| SGHL Sanigad Hydro Limited | 1 Jun 2026 | Rs 100 | Rs 481.5 | +381.5% |
| KAHL Kalanga Hydro Limited | 22 May 2026 | Rs 100 | Rs 429 | +329% |
| SNORL Snow Rivers Limited | 12 May 2026 | Rs 100 | Rs 750 | +650% |
| TPKHL Taksar Pikhuwa Khola Hydropower Limited | 6 May 2026 | Rs 100 | Rs 434 | +334% |
| YMHL Yambaling Hydropower Limited | 29 Apr 2026 | Rs 100 | Rs 440 | +340% |
| APHL Appolo Hydropower Limited | 9 Apr 2026 | Rs 100 | Rs 583 | +483% |
| KHPL Kalinchowk Hydropower Limited | 5 Apr 2026 | Rs 100 | Rs 610 | +510% |
| SIPD Shikhar Power Development Limited | 1 Mar 2026 | Rs 100 | Rs 481 | +381% |
| PCIL Palpa Cements Industries Limited | 24 Feb 2026 | Rs 100 | Rs 542 | +442% |
| SKHL Super Khudi Hydropower Limited | 17 Feb 2026 | Rs 100 | Rs 665 | +565% |
| RLEL Ridge Line Energy Limited | 11 Feb 2026 | Rs 100 | Rs 616.4 | +516.4% |
| HFIN Hotel Forest Inn Limited | 5 Feb 2026 | Rs 100 | Rs 484 | +384% |
| SKHEL Suryakunda Hydro Electric Limited | 1 Feb 2026 | Rs 100 | Rs 727 | +627% |
| BJHL Bhujung Hydropower Limited | 26 Jan 2026 | Rs 100 | Rs 544.4 | +444.4% |
| SOHL Solu Hydropower Limited | 13 Jan 2026 | Rs 100 | Rs 616.4 | +516.4% |
| SABBL Salapa Bikas Bank Limited | 31 Dec 2025 | Rs 100 | Rs 790 | +690% |
The average of these 20 IPOs is up 529% from its issue price. Prices at the latest NEPSE close.
Recent right shares
| Company | Opened | Closed | Units | Price |
|---|---|---|---|---|
| HPPL Himalayan Power Partner Limited | 30 Apr 2026 | 20 May 2026 | 53,27,085 | Rs 100 |
| UAIL United Ajod Insurance Limited | 9 Apr 2026 | 14 May 2026 | 23,10,000 | Rs 100 |
| BNHC Buddha Bhumi Nepal Hydropower Company Limited | 5 Apr 2026 | 11 May 2026 | 40,00,000 | Rs 100 |
| NABBC Narayani Development Bank Limited | 18 Sep 2025 | 26 Oct 2025 | 26,24,676 | Rs 100 |
| RFPL River Falls Power Limited | 8 Sep 2025 | 12 Oct 2025 | 70,00,000 | Rs 100 |
| CITY City Hotel Limited | 8 Sep 2025 | 12 Oct 2025 | 1,33,92,000 | Rs 100 |
| SSHL Shiva Shree Hydropower Limited | 4 Sep 2025 | 9 Oct 2025 | 1,47,64,000 | Rs 100 |
| KKHC Khani Khola Hydropower Company Limited | 19 Aug 2025 | 21 Sep 2025 | 46,57,143 | Rs 100 |
IPO questions
How do I check my IPO result in Nepal?
Go to iporesult.cdsc.com.np, pick the company, enter your 16-digit BOID and the code shown, and press View Result. You can also see it in MeroShare under My ASBA, Application Report. To check every BOID in your family at once, use the IPO Result checker in the StockYan app.
When is the IPO result published?
A few days after the issue closes, on the allotment date the issue manager announces. When an IPO is oversubscribed the units are given out by lottery, and the result appears on CDSC and MeroShare the same day.
How many shares will I get in an IPO?
In an oversubscribed IPO most successful applicants get 10 units, the minimum you can apply for. If you are not allotted, the blocked amount is released back to your bank account.
What is an IPO for foreign employment?
A part of some IPOs is reserved for Nepalis working abroad with a valid labour permit. It opens on its own dates, usually before or after the general public issue, and you apply through MeroShare like any other IPO.
Which IPO is coming next?
Kantipur Pharmaceuticals Lab Limited (KPL): IPO, foreign employment, opening 26 Nov 2026 to 10 Dec 2026, 90,000 units at Rs 100.
Do NEPSE IPOs make money?
Of the last 20 general public IPOs that have listed, the average one is now up 529% from its issue price. Past IPO returns don't promise future ones.
Can I apply for an IPO in StockYan?
You apply in MeroShare (ASBA). StockYan tells you when an IPO opens and checks the result for every BOID you add, in one tap.
Never miss an IPO.
Opening alerts and one-tap results for every BOID in your family.